<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Daniel Camargo</title>
	<atom:link href="http://danielcamargo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielcamargo.com</link>
	<description>Webdeveloper - Coding Your Ideas</description>
	<lastBuildDate>Thu, 29 Apr 2010 18:43:20 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Script to download sequential files by anon</title>
		<link>http://danielcamargo.com/blog/python-script-to-download-sequential-files/comment-page-1/#comment-50</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Thu, 29 Apr 2010 18:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://danielcamargo.com/?p=105#comment-50</guid>
		<description>A little better. 
Keeps original filename.

also lol @ &quot;specially images, &quot; 


import urllib2
end = 100
for i in range(1,end+1):
    opener = urllib2.build_opener()
    page = opener.open(&quot;http://www.thesite.com/folder/subfolder/file&quot; + str(i) + &quot;.ext&quot;)
    filename = url.split(&#039;/&#039;)[-1]
    fout = open(filename, &quot;wb&quot;)
    fout.write(page.read())
    f.close()</description>
		<content:encoded><![CDATA[<p>A little better.<br />
Keeps original filename.</p>
<p>also lol @ &#8220;specially images, &#8221; </p>
<p>import urllib2<br />
end = 100<br />
for i in range(1,end+1):<br />
    opener = urllib2.build_opener()<br />
    page = opener.open(&#8220;http://www.thesite.com/folder/subfolder/file&#8221; + str(i) + &#8220;.ext&#8221;)<br />
    filename = url.split(&#8216;/&#8217;)[-1]<br />
    fout = open(filename, &#8220;wb&#8221;)<br />
    fout.write(page.read())<br />
    f.close()</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embedding image in HTML by pererinha</title>
		<link>http://danielcamargo.com/blog/embedding-image-in-html/comment-page-1/#comment-14</link>
		<dc:creator>pererinha</dc:creator>
		<pubDate>Wed, 07 Apr 2010 13:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://danielcamargo.com/?p=39#comment-14</guid>
		<description>I tested this in version 8 of IE and it works very well. Unfortunately I my computer just has the version 8 installed so I couldn&#039;t test it in other versions.</description>
		<content:encoded><![CDATA[<p>I tested this in version 8 of IE and it works very well. Unfortunately I my computer just has the version 8 installed so I couldn&#8217;t test it in other versions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embedding image in HTML by Tuomas Hietanen</title>
		<link>http://danielcamargo.com/blog/embedding-image-in-html/comment-page-1/#comment-13</link>
		<dc:creator>Tuomas Hietanen</dc:creator>
		<pubDate>Wed, 07 Apr 2010 13:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://danielcamargo.com/?p=39#comment-13</guid>
		<description>Which versions of Internet Explorer does support this?</description>
		<content:encoded><![CDATA[<p>Which versions of Internet Explorer does support this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embedding image in HTML by about @font-face and how to embed font in css</title>
		<link>http://danielcamargo.com/blog/embedding-image-in-html/comment-page-1/#comment-12</link>
		<dc:creator>about @font-face and how to embed font in css</dc:creator>
		<pubDate>Tue, 06 Apr 2010 22:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://danielcamargo.com/?p=39#comment-12</guid>
		<description>[...] There is a technique that allows you to embed the font in a CSS file. It is almost the same idea of embed the image in HTML file. [...]</description>
		<content:encoded><![CDATA[<p>[...] There is a technique that allows you to embed the font in a CSS file. It is almost the same idea of embed the image in HTML file. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embedding image in HTML by pererinha</title>
		<link>http://danielcamargo.com/blog/embedding-image-in-html/comment-page-1/#comment-10</link>
		<dc:creator>pererinha</dc:creator>
		<pubDate>Tue, 06 Apr 2010 12:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://danielcamargo.com/?p=39#comment-10</guid>
		<description>Thanks for this information!
:)</description>
		<content:encoded><![CDATA[<p>Thanks for this information! <img src='http://danielcamargo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embedding image in HTML by PHPGangsta</title>
		<link>http://danielcamargo.com/blog/embedding-image-in-html/comment-page-1/#comment-9</link>
		<dc:creator>PHPGangsta</dc:creator>
		<pubDate>Tue, 06 Apr 2010 12:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://danielcamargo.com/?p=39#comment-9</guid>
		<description>A base64 encoded string/image adds extra ~36% of traffic.</description>
		<content:encoded><![CDATA[<p>A base64 encoded string/image adds extra ~36% of traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embedding image in HTML by pererinha</title>
		<link>http://danielcamargo.com/blog/embedding-image-in-html/comment-page-1/#comment-8</link>
		<dc:creator>pererinha</dc:creator>
		<pubDate>Mon, 05 Apr 2010 20:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://danielcamargo.com/?p=39#comment-8</guid>
		<description>By using the base64 you&#039;ll minimize the HTTP requests. According to &lt;a href=&quot;http://developer.yahoo.com/performance/rules.html&quot; rel=&quot;nofollow&quot;&gt;Yahoo&lt;/a&gt; it is a good practice to speeding your website.

I think the bandwidth is the same as if it was a image instead a base64 string.</description>
		<content:encoded><![CDATA[<p>By using the base64 you&#8217;ll minimize the HTTP requests. According to <a href="http://developer.yahoo.com/performance/rules.html" rel="nofollow">Yahoo</a> it is a good practice to speeding your website.</p>
<p>I think the bandwidth is the same as if it was a image instead a base64 string.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embedding image in HTML by Derrick</title>
		<link>http://danielcamargo.com/blog/embedding-image-in-html/comment-page-1/#comment-7</link>
		<dc:creator>Derrick</dc:creator>
		<pubDate>Mon, 05 Apr 2010 19:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://danielcamargo.com/?p=39#comment-7</guid>
		<description>This is very cool! 

However, what are the bandwidth implications of transferring BASE64 vs binary data?

However, it will likely be gzip compressed, and it will save another HTTP request.</description>
		<content:encoded><![CDATA[<p>This is very cool! </p>
<p>However, what are the bandwidth implications of transferring BASE64 vs binary data?</p>
<p>However, it will likely be gzip compressed, and it will save another HTTP request.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embedding image in HTML by pererinha</title>
		<link>http://danielcamargo.com/blog/embedding-image-in-html/comment-page-1/#comment-6</link>
		<dc:creator>pererinha</dc:creator>
		<pubDate>Mon, 05 Apr 2010 18:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://danielcamargo.com/?p=39#comment-6</guid>
		<description>Sure, it is a very good idea to use it HTML emails. 

Thanks for your tip

=)</description>
		<content:encoded><![CDATA[<p>Sure, it is a very good idea to use it HTML emails. </p>
<p>Thanks for your tip</p>
<p>=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embedding image in HTML by Harold</title>
		<link>http://danielcamargo.com/blog/embedding-image-in-html/comment-page-1/#comment-5</link>
		<dc:creator>Harold</dc:creator>
		<pubDate>Mon, 05 Apr 2010 18:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://danielcamargo.com/?p=39#comment-5</guid>
		<description>This trick also works well for embedding images in email HTML. Use an inline stylesheet too, so no remote requests are needed in order for the email to be displayed correctly.</description>
		<content:encoded><![CDATA[<p>This trick also works well for embedding images in email HTML. Use an inline stylesheet too, so no remote requests are needed in order for the email to be displayed correctly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
